Pursuant to Chapter 62 of the Code of Criminal Procedure, registered sex offender information is available here.
THE FOLLOWING SEX OFFENDERS HAVE ABSCONDED. ALL HAVE WARRANTS FOR THEIR ARREST. WARRANTS MUST BE CONFIRMED BEFORE ARREST.
IF YOU KNOW THE WHEREABOUTS OF ANY OF THESE OFFENDERS, CALL WESLACO CRIME STOPPERS AT 968-TIPS OR LEAVE A TIP ON THIS SITE.
Did you know that there are 64 registered sex offenders in Weslaco?
Name: | Gaspar Loya III, aka: Pipo | |||
Age: | 50 | |||
Address: | 619 S International (last known address) (Map) | |||
Risk Level: | Not Available | |||
Sentence: | Not Available | |||
Offense: | Indecency with Child | |||
Victim's Sex: | Female | |||
Victim's Age: | 8 |
Name: | George Esparza | |||
Race: | Hispanic | |||
Age: | 61 | |||
Height: | 5ft 8in | Weight: | 220 lbs | |
Hair: | Black | Eyes: | Brown | |
Address: | 617 N Airport Drive (last known) (Map) | |||
Risk Level: | Low | |||
Sentence: | Case No.: 14-5796 | |||
Offense: | Failure to Comply with Registration Requirements | |||
Victim's Sex: | Female | |||
Victim's Age: | 20 | |||
Warrant: | 155340 |
George Esparza, age 51, of Weslaco, has absconded. He was living and working at a mechanic shop at 617 N. Airport Drive, but quit his job and left without advising the Weslaco Police Department of his change of status. This is a violation of the law. According to acquaintances, George said he was going to Florida.
A warrant has been issued for his arrest. If you know where George is, call Weslaco Crime Stoppers at (956) 968-8477, or leave your tip on this site. Your information may earn you a cash reward.
Name: | Ricardo Alaniz aka: Victor Hinojosa | |||
Age: | 41 | |||
Address: | 319 E. Huisache (Map) | |||
Risk Level: | Moderate | |||
Offense: | Failure to Comply with Registration Requirements Warrant No. 151310 Case No. 2010-27743 | |||
Victim's Sex: | Female |
Name: | Ricardo Uvalle | |||
Gender: | Male | Race: | Hispanic | |
Age: | 53 | |||
Height: | 5ft 1in | Weight: | 150 lbs | |
Hair: | Brown | Eyes: | Brown | |
Address: | 605 E Loop 19 (last known address) (Map) | |||
Risk Level: | Low | |||
Sentence: | NOT AVAILABLE | |||
Offense: | Sexual Assault-Child | |||
Victim's Sex: | Female | |||
Victim's Age: | 12 |
4 Records |